<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategies For Life &#187; statistics</title>
	<atom:link href="http://www.online-internet-marketing-strategies.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-internet-marketing-strategies.com</link>
	<description>Online and Off</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Today I Forgot No Really I Did</title>
		<link>http://www.online-internet-marketing-strategies.com/2009/07/today-i-forgot-no-really-i-did/</link>
		<comments>http://www.online-internet-marketing-strategies.com/2009/07/today-i-forgot-no-really-i-did/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 04:53:03 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[debunking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[clue]]></category>
		<category><![CDATA[eye opener]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[popular mechanics]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[what the heck]]></category>

		<guid isPermaLink="false">http://www.online-internet-marketing-strategies.com/?p=1307</guid>
		<description><![CDATA[It appears that back at the end of 2008, I created an account over at Today.com. I have no clue how I remembered &#8211; it might have been running down through my list of potential linking sites or money making possibilities. Whichever the case, it provoked me to write this article Forensics Are You Sure? [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.online-internet-marketing-strategies.com/2009/07/today-i-forgot-no-really-i-did/' addthis:title='Today I Forgot No Really I Did ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.online-internet-marketing-strategies.com/2009/07/today-i-forgot-no-really-i-did/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Initiate An Art Form and Build Your List At The Same Time</title>
		<link>http://www.online-internet-marketing-strategies.com/2009/06/how-to-initiate-an-art-form-and-build-your-list-at-the-same-time/</link>
		<comments>http://www.online-internet-marketing-strategies.com/2009/06/how-to-initiate-an-art-form-and-build-your-list-at-the-same-time/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 19:30:53 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[ezines]]></category>
		<category><![CDATA[list building]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[aweber]]></category>
		<category><![CDATA[getresponse]]></category>
		<category><![CDATA[how to build a mailing list]]></category>
		<category><![CDATA[readership]]></category>

		<guid isPermaLink="false">http://www.online-internet-marketing-strategies.com/?p=1233</guid>
		<description><![CDATA[More than ten years ago, I went through all the rigmarole that most people go through when starting out online. By this I mean joining anything and everything that looked like it had potential (yet never did). The surefire way I learned to build readership, that to this day never fails, is very simple. There [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.online-internet-marketing-strategies.com/2009/06/how-to-initiate-an-art-form-and-build-your-list-at-the-same-time/' addthis:title='How to Initiate An Art Form and Build Your List At The Same Time ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.online-internet-marketing-strategies.com/2009/06/how-to-initiate-an-art-form-and-build-your-list-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fun But Serious Sunday Patriotic Retirement Plan</title>
		<link>http://www.online-internet-marketing-strategies.com/2009/05/fun-but-serious-sunday-patriotic-retirement-plan/</link>
		<comments>http://www.online-internet-marketing-strategies.com/2009/05/fun-but-serious-sunday-patriotic-retirement-plan/#comments</comments>
		<pubDate>Mon, 11 May 2009 05:32:56 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[live your dream]]></category>
		<category><![CDATA[money ideas]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[u.s. citizens]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[american car]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[billions of dollars]]></category>
		<category><![CDATA[business section]]></category>
		<category><![CDATA[constituents]]></category>
		<category><![CDATA[dear mr]]></category>
		<category><![CDATA[early retirement]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[job openings]]></category>
		<category><![CDATA[lavish parties]]></category>
		<category><![CDATA[members of congress]]></category>
		<category><![CDATA[million cars]]></category>
		<category><![CDATA[mr president]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[severance]]></category>
		<category><![CDATA[st petersburg times]]></category>
		<category><![CDATA[st petersburg times newspaper]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.online-internet-marketing-strategies.com/?p=1042</guid>
		<description><![CDATA[I received this email earlier in the day from my father. What do you think&#8230;? Personally I think it has a ton of merit: This is from an article in the St. Petersburg Times Newspaper on Sunday. The Business Section asked readers for ideas on &#8220;How Would You Fix the Economy?&#8221; Dear Mr. President: Please [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.online-internet-marketing-strategies.com/2009/05/fun-but-serious-sunday-patriotic-retirement-plan/' addthis:title='Fun But Serious Sunday Patriotic Retirement Plan ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.online-internet-marketing-strategies.com/2009/05/fun-but-serious-sunday-patriotic-retirement-plan/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Internet Usage Facts To Bedazzle Your Mind</title>
		<link>http://www.online-internet-marketing-strategies.com/2009/04/internet-usage-facts-to-bedazzle-your-mind/</link>
		<comments>http://www.online-internet-marketing-strategies.com/2009/04/internet-usage-facts-to-bedazzle-your-mind/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:53:14 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Hot Topic News]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[anti virus]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[web 2.0 strategies]]></category>
		<category><![CDATA[amazing facts]]></category>
		<category><![CDATA[financial mess]]></category>
		<category><![CDATA[firewall antivirus]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[internet traffic]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[malicious code]]></category>
		<category><![CDATA[minnesota report]]></category>
		<category><![CDATA[poor suckers]]></category>
		<category><![CDATA[previous years]]></category>
		<category><![CDATA[report researchers]]></category>
		<category><![CDATA[security firm]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[sophos]]></category>
		<category><![CDATA[stay on top]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[time subscribers]]></category>
		<category><![CDATA[trojans]]></category>
		<category><![CDATA[university of minnesota]]></category>
		<category><![CDATA[worms]]></category>

		<guid isPermaLink="false">http://www.online-internet-marketing-strategies.com/?p=941</guid>
		<description><![CDATA[We are long time subscribers to Discover magazine, and this morning there is a sidebar column chalked full of information useful to those of us using the internet &#8211; be it for fun or business. According to this analysis, written by Adam T. Hadhazy, here are some amazing facts (worth noting!): Fact 1: Number of [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.online-internet-marketing-strategies.com/2009/04/internet-usage-facts-to-bedazzle-your-mind/' addthis:title='Internet Usage Facts To Bedazzle Your Mind ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.online-internet-marketing-strategies.com/2009/04/internet-usage-facts-to-bedazzle-your-mind/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

