<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 125Exchange Promotes Your Blog For Free</title>
	<atom:link href="http://www.online-internet-marketing-strategies.com/2008/03/125exchange-promotes-your-blog-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-internet-marketing-strategies.com/2008/03/125exchange-promotes-your-blog-for-free/</link>
	<description>Online and Off</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Jeff Paul Internet Millions</title>
		<link>http://www.online-internet-marketing-strategies.com/2008/03/125exchange-promotes-your-blog-for-free/#comment-98</link>
		<dc:creator>Jeff Paul Internet Millions</dc:creator>
		<pubDate>Sat, 21 Feb 2009 03:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-internet-marketing-strategies.com/?p=47#comment-98</guid>
		<description>I find blogging one of the good ways of internet marketing. I have received a small number of visitors on my site especially from the sites where I commented their blogs.</description>
		<content:encoded><![CDATA[<p>I find blogging one of the good ways of internet marketing. I have received a small number of visitors on my site especially from the sites where I commented their blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.online-internet-marketing-strategies.com/2008/03/125exchange-promotes-your-blog-for-free/#comment-97</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Fri, 11 Apr 2008 16:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-internet-marketing-strategies.com/?p=47#comment-97</guid>
		<description>Granny, thank you! First for finding our blog and then taking the time to clear a few issues up for all of us (and point everyone in the right direction to using the system at the same time).

We are thrilled you have taken the time to respond in such detail. Again thank you!</description>
		<content:encoded><![CDATA[<p>Granny, thank you! First for finding our blog and then taking the time to clear a few issues up for all of us (and point everyone in the right direction to using the system at the same time).</p>
<p>We are thrilled you have taken the time to respond in such detail. Again thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Granny Smith</title>
		<link>http://www.online-internet-marketing-strategies.com/2008/03/125exchange-promotes-your-blog-for-free/#comment-96</link>
		<dc:creator>Granny Smith</dc:creator>
		<pubDate>Fri, 11 Apr 2008 08:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-internet-marketing-strategies.com/?p=47#comment-96</guid>
		<description>I just came across this post and hope it is OK to respond to some of the items. I represent 125Exchange.com. The system wide click-thru rate averages 1.0%. We have users lower than 0.1% and as high as 4.75%. We analyze this data constantly. Since everyone gets virtually the same variety of ad impressions, the reason for the variance is always the ad. Some ads are magnetic and attract clicks, and some are not. It is what it is, so if one ad is not performing you just have to get a different ad. It makes no difference if you use our service or some other service. The system is just a free vehicle to place the ads on a vast variety of blogs, but then the ad has to do its job because the exchange software can&#039;t make people click. We just experienced this with our own ad. Previously we were getting 0.8% click-thru and we got a new ad, the red apple, and instantly, in one day, are over 4.0%. I was just reading about this very same topic at Entrecard forum concerning their generic ads. I believe their thought was to limit new users displaying the generic ads to two weeks, then they have to get a better ad. Pinoyconsole, I am truly sorry you feel that you had a bad experience. I still have your account paused hoping your will come back and try. But, your ads do look homemade and I know they won&#039;t perform for you. Please take my advice because I  only want to help you get results. Typically, if you make your own ad and you are not a graphics specialist, the ad probably isn&#039;t going to perform well. Professional 125 x 125 ads can be purchased between $10.00 to $30.00. We always suggest that bloggers view their blog as a business and make this small investment. A good ad brings traffic, and traffic brings advertisers and revenue. Finally, we are highly respective of the blogs where our member ads are displayed. Our philosophy is when we display an ad one someone else&#039;s blog we are essentially being invited into their home, and we have to be on our best behavior. If someone has a quality designed blog they really don&#039;t want an ad taking away from their total image. All we have to do is think about the ads that you click. Something intrigues you to make that click. Good advertising requires experiment. At 125 exchange you can upload three different ads and keep removing the lesser performing ad and replacing it with a different to keep improving your click-thru ratio. Thanks. I know that I have to learn to make shorter comments.</description>
		<content:encoded><![CDATA[<p>I just came across this post and hope it is OK to respond to some of the items. I represent 125Exchange.com. The system wide click-thru rate averages 1.0%. We have users lower than 0.1% and as high as 4.75%. We analyze this data constantly. Since everyone gets virtually the same variety of ad impressions, the reason for the variance is always the ad. Some ads are magnetic and attract clicks, and some are not. It is what it is, so if one ad is not performing you just have to get a different ad. It makes no difference if you use our service or some other service. The system is just a free vehicle to place the ads on a vast variety of blogs, but then the ad has to do its job because the exchange software can&#8217;t make people click. We just experienced this with our own ad. Previously we were getting 0.8% click-thru and we got a new ad, the red apple, and instantly, in one day, are over 4.0%. I was just reading about this very same topic at Entrecard forum concerning their generic ads. I believe their thought was to limit new users displaying the generic ads to two weeks, then they have to get a better ad. Pinoyconsole, I am truly sorry you feel that you had a bad experience. I still have your account paused hoping your will come back and try. But, your ads do look homemade and I know they won&#8217;t perform for you. Please take my advice because I  only want to help you get results. Typically, if you make your own ad and you are not a graphics specialist, the ad probably isn&#8217;t going to perform well. Professional 125 x 125 ads can be purchased between $10.00 to $30.00. We always suggest that bloggers view their blog as a business and make this small investment. A good ad brings traffic, and traffic brings advertisers and revenue. Finally, we are highly respective of the blogs where our member ads are displayed. Our philosophy is when we display an ad one someone else&#8217;s blog we are essentially being invited into their home, and we have to be on our best behavior. If someone has a quality designed blog they really don&#8217;t want an ad taking away from their total image. All we have to do is think about the ads that you click. Something intrigues you to make that click. Good advertising requires experiment. At 125 exchange you can upload three different ads and keep removing the lesser performing ad and replacing it with a different to keep improving your click-thru ratio. Thanks. I know that I have to learn to make shorter comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.online-internet-marketing-strategies.com/2008/03/125exchange-promotes-your-blog-for-free/#comment-95</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Fri, 04 Apr 2008 02:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-internet-marketing-strategies.com/?p=47#comment-95</guid>
		<description>Hi Pinoyconsole! Thanks for telling us your experience. You got me wondering so I logged into our account. Ours is showing - almost 3000 impressions with 5 clicks. Only a 0.18% click thru (sort of dismal) but I also only uploaded one 125x125 button. I think when I get the chance I&#039;ll make two more and put them to the test against each other. Could just be a billion things that aren&#039;t putting people&#039;s attention.

The one thing inside though is confusing at 125exchange. The &quot;outside&quot; stats made it look like nothing was happening - and had me freaking. Then I clicked on stats &quot;details&quot; and found out a whole bunch more for relevant information.

We&#039;ll leave ours run for longer. A day or two isn&#039;t a very useful test period.

All the best,
Diane &amp; Scott</description>
		<content:encoded><![CDATA[<p>Hi Pinoyconsole! Thanks for telling us your experience. You got me wondering so I logged into our account. Ours is showing &#8211; almost 3000 impressions with 5 clicks. Only a 0.18% click thru (sort of dismal) but I also only uploaded one 125&#215;125 button. I think when I get the chance I&#8217;ll make two more and put them to the test against each other. Could just be a billion things that aren&#8217;t putting people&#8217;s attention.</p>
<p>The one thing inside though is confusing at 125exchange. The &#8220;outside&#8221; stats made it look like nothing was happening &#8211; and had me freaking. Then I clicked on stats &#8220;details&#8221; and found out a whole bunch more for relevant information.</p>
<p>We&#8217;ll leave ours run for longer. A day or two isn&#8217;t a very useful test period.</p>
<p>All the best,<br />
Diane &amp; Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinoyconsole</title>
		<link>http://www.online-internet-marketing-strategies.com/2008/03/125exchange-promotes-your-blog-for-free/#comment-94</link>
		<dc:creator>pinoyconsole</dc:creator>
		<pubDate>Thu, 03 Apr 2008 23:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-internet-marketing-strategies.com/?p=47#comment-94</guid>
		<description>I know about 125exchange, but I got a bad experience with them. They are to strict to your banner ad looks, I try to upload an easy and fast banner and put the code in my site and got a reject letter for two days and try to change it with a better one, then no more letter from them looks ok, so the code running for 2 weeks, only I found out that my banner was never been approved, never displayed to other site. so I already take it out of my site. :)</description>
		<content:encoded><![CDATA[<p>I know about 125exchange, but I got a bad experience with them. They are to strict to your banner ad looks, I try to upload an easy and fast banner and put the code in my site and got a reject letter for two days and try to change it with a better one, then no more letter from them looks ok, so the code running for 2 weeks, only I found out that my banner was never been approved, never displayed to other site. so I already take it out of my site. <img src='http://www.online-internet-marketing-strategies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.online-internet-marketing-strategies.com/2008/03/125exchange-promotes-your-blog-for-free/#comment-93</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Thu, 03 Apr 2008 04:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-internet-marketing-strategies.com/?p=47#comment-93</guid>
		<description>Hi Michael! Haven&#039;t heard of Spottt...?? Also thanks for the reminder to go back and see how our stats are doing with this new program. Could be a great thing, might be something we remove. Never know until you test :)</description>
		<content:encoded><![CDATA[<p>Hi Michael! Haven&#8217;t heard of Spottt&#8230;?? Also thanks for the reminder to go back and see how our stats are doing with this new program. Could be a great thing, might be something we remove. Never know until you test <img src='http://www.online-internet-marketing-strategies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://www.online-internet-marketing-strategies.com/2008/03/125exchange-promotes-your-blog-for-free/#comment-92</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Thu, 03 Apr 2008 04:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-internet-marketing-strategies.com/?p=47#comment-92</guid>
		<description>Hi,
I&#039;m a bit confused.

&quot;Every three times people click on a member ad on your blog you get 2 clicks from someone else&#039;s blog. HINT: this is an incentive to display the 125 ad in a great location on your site.&quot;

That sounds very similar like Spottt, in my opinion..</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m a bit confused.</p>
<p>&#8220;Every three times people click on a member ad on your blog you get 2 clicks from someone else&#8217;s blog. HINT: this is an incentive to display the 125 ad in a great location on your site.&#8221;</p>
<p>That sounds very similar like Spottt, in my opinion..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

